Usage Statistics for rentinginhawaii.com

Summary Period: October 2007
Generated 02-Nov-2007 02:52 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 24234
Total Files 22208
Total Pages 3431
Total Visits 1419
Total KBytes 199157
Total Unique Sites 1010
Total Unique URLs 551
Total Unique Referrers 144
Total Unique User Agents 164
. Avg Max
Hits per Hour 32 544
Hits per Day 781 1414
Files per Day 716 1270
Pages per Day 110 612
Visits per Day 45 75
KBytes per Day 6424 16693
Hits by Response Code
Code 200 - OK 22208
Code 206 - Partial Content 74
Code 301 - Moved Permanently 28
Code 304 - Not Modified 649
Code 403 - Forbidden 3
Code 404 - Not Found 1266
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 4

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1006 4.15% 953 4.29% 132 3.85% 56 3.95% 110 10.89% 8803 4.42%
2 1221 5.04% 1135 5.11% 87 2.54% 70 4.93% 118 11.68% 8618 4.33%
3 1414 5.83% 1270 5.72% 332 9.68% 56 3.95% 50 4.95% 10539 5.29%
4 1001 4.13% 957 4.31% 121 3.53% 54 3.81% 35 3.47% 11267 5.66%
5 1189 4.91% 1154 5.20% 612 17.84% 45 3.17% 40 3.96% 16693 8.38%
6 975 4.02% 931 4.19% 389 11.34% 35 2.47% 47 4.65% 12112 6.08%
7 794 3.28% 741 3.34% 56 1.63% 44 3.10% 40 3.96% 5608 2.82%
8 790 3.26% 751 3.38% 71 2.07% 54 3.81% 66 6.53% 5611 2.82%
9 942 3.89% 865 3.89% 75 2.19% 56 3.95% 40 3.96% 6081 3.05%
10 771 3.18% 585 2.63% 99 2.89% 75 5.29% 61 6.04% 5139 2.58%
11 1267 5.23% 1190 5.36% 127 3.70% 74 5.21% 79 7.82% 11700 5.87%
12 1155 4.77% 1062 4.78% 145 4.23% 54 3.81% 47 4.65% 7372 3.70%
13 626 2.58% 576 2.59% 55 1.60% 31 2.18% 26 2.57% 3845 1.93%
14 1294 5.34% 1027 4.62% 134 3.91% 65 4.58% 114 11.29% 11436 5.74%
15 669 2.76% 575 2.59% 88 2.56% 52 3.66% 46 4.55% 4788 2.40%
16 833 3.44% 745 3.35% 87 2.54% 51 3.59% 37 3.66% 5994 3.01%
17 1020 4.21% 918 4.13% 115 3.35% 65 4.58% 43 4.26% 8132 4.08%
18 1102 4.55% 1037 4.67% 90 2.62% 50 3.52% 42 4.16% 9680 4.86%
19 656 2.71% 614 2.76% 85 2.48% 57 4.02% 37 3.66% 5110 2.57%
20 489 2.02% 446 2.01% 48 1.40% 40 2.82% 82 8.12% 3901 1.96%
21 666 2.75% 577 2.60% 53 1.54% 36 2.54% 33 3.27% 4769 2.39%
22 77 0.32% 74 0.33% 6 0.17% 5 0.35% 31 3.07% 434 0.22%
23 1091 4.50% 1034 4.66% 76 2.22% 54 3.81% 94 9.31% 7683 3.86%
24 899 3.71% 831 3.74% 73 2.13% 49 3.45% 78 7.72% 5212 2.62%
25 785 3.24% 756 3.40% 63 1.84% 47 3.31% 44 4.36% 5775 2.90%
26 715 2.95% 680 3.06% 76 2.22% 55 3.88% 39 3.86% 5794 2.91%
27 210 0.87% 193 0.87% 55 1.60% 31 2.18% 18 1.78% 1720 0.86%
28 128 0.53% 115 0.52% 24 0.70% 17 1.20% 11 1.09% 1342 0.67%
29 36 0.15% 33 0.15% 9 0.26% 7 0.49% 7 0.69% 540 0.27%
30 149 0.61% 141 0.63% 20 0.58% 18 1.27% 11 1.09% 1590 0.80%
31 264 1.09% 242 1.09% 28 0.82% 18 1.27% 18 1.78% 1868 0.94%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 717 2.96% 20 627 2.82% 2 74 2.16% 180 5567 2.80%
1 10 325 1.34% 8 275 1.24% 2 83 2.42% 93 2885 1.45%
2 11 359 1.48% 10 312 1.40% 1 59 1.72% 69 2142 1.08%
3 18 573 2.36% 15 488 2.20% 1 57 1.66% 115 3556 1.79%
4 9 300 1.24% 8 265 1.19% 2 64 1.87% 104 3223 1.62%
5 16 511 2.11% 15 487 2.19% 2 72 2.10% 130 4021 2.02%
6 14 446 1.84% 12 398 1.79% 2 64 1.87% 129 4010 2.01%
7 22 688 2.84% 20 646 2.91% 3 94 2.74% 256 7939 3.99%
8 35 1089 4.49% 33 1042 4.69% 15 481 14.02% 460 14262 7.16%
9 27 859 3.54% 24 756 3.40% 2 72 2.10% 189 5869 2.95%
10 29 908 3.75% 27 852 3.84% 2 82 2.39% 202 6260 3.14%
11 24 772 3.19% 23 731 3.29% 1 58 1.69% 252 7813 3.92%
12 35 1089 4.49% 32 1021 4.60% 3 102 2.97% 261 8103 4.07%
13 53 1659 6.85% 50 1568 7.06% 5 162 4.72% 428 13253 6.65%
14 35 1090 4.50% 31 965 4.35% 2 89 2.59% 220 6815 3.42%
15 41 1275 5.26% 38 1196 5.39% 4 131 3.82% 382 11851 5.95%
16 59 1855 7.65% 55 1716 7.73% 10 321 9.36% 518 16054 8.06%
17 34 1075 4.44% 30 960 4.32% 4 141 4.11% 253 7857 3.95%
18 41 1284 5.30% 37 1164 5.24% 2 92 2.68% 264 8195 4.12%
19 61 1906 7.86% 56 1761 7.93% 10 337 9.82% 519 16078 8.07%
20 49 1540 6.35% 47 1475 6.64% 14 451 13.14% 502 15562 7.81%
21 44 1388 5.73% 42 1307 5.89% 3 117 3.41% 312 9668 4.85%
22 38 1200 4.95% 37 1150 5.18% 4 148 4.31% 338 10466 5.26%
23 42 1326 5.47% 33 1046 4.71% 2 80 2.33% 249 7706 3.87%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 1093 4.51% 22338 11.22% /
2 527 2.17% 3153 1.58% /images/Background.jpg
3 350 1.44% 18533 9.31% /photo_gallery_of_Oceanfront_Hale.htm
4 310 1.28% 1997 1.00% /webalizer/
5 270 1.11% 4534 2.28% /images/j0285255[1].gif
6 254 1.05% 806 0.40% /photogallery/photo00000636/001 Lush tropical plants greet you within the lava walls and gated entry of Hale Hono.JPG
7 241 0.99% 1244 0.62% /images/Buttons/button85.jpg
8 240 0.99% 803 0.40% /images/Buttons/button1.jpg
9 239 0.99% 823 0.41% /photogallery/photo00000636/002 Enjoy the professionally maintained tropical garden.JPG
10 237 0.98% 1039 0.52% /images/Buttons/button84.jpg
11 227 0.94% 755 0.38% /photogallery/photo00000636/DSC01088.JPG
12 217 0.90% 651 0.33% /photogallery/photo00000636/003 Come on in but first take a look at the Ocean View.JPG
13 216 0.89% 748 0.38% /images/Buttons/button3.jpg
14 215 0.89% 963 0.48% /images/Buttons/button78.jpg
15 214 0.88% 724 0.36% /images/Buttons/button2.jpg
16 211 0.87% 1110 0.56% /images/Buttons/button80.jpg
17 207 0.85% 935 0.47% /images/Buttons/button79.jpg
18 207 0.85% 499 0.25% /photogallery/photo00000636/004 From the Lanai you can see the North Shore from Waimea Bay.JPG
19 204 0.84% 1074 0.54% /images/Buttons/button81.jpg
20 199 0.82% 416 0.21% /photogallery/photo00000636/005 ...to the point beyond Haliewa.JPG
21 196 0.81% 450 0.23% /photogallery/photo00000636/001_1.JPG
22 194 0.80% 517 0.26% /photogallery/photo00000636/DSC01092.JPG
23 193 0.80% 643 0.32% /photogallery/photo00000636/DSC01085.JPG
24 190 0.78% 443 0.22% /photogallery/photo00000636/DSC01081.JPG
25 185 0.76% 511 0.26% /photogallery/photo00000636/007 Hale Hono's very private and sheltered beach is home for the green sea turtles.JPG
26 184 0.76% 504 0.25% /photogallery/photo00000636/008 Turtles rest on the sand.JPG
27 182 0.75% 454 0.23% /photogallery/photo00000636/009 and return to the sea where you can swim with them.JPG
28 178 0.73% 438 0.22% /photogallery/photo00000636/DSC01084.JPG
29 176 0.73% 369 0.19% /photogallery/photo00000636/017 The protected cove behind Aligator Rock is perfect for swimming.JPG
30 175 0.72% 362 0.18% /photogallery/photo00000636/018 When the ocean is calm in the summer everyone can enjoy a paddle.JPG

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 1093 4.51% 22338 11.22% /
2 350 1.44% 18533 9.31% /photo_gallery_of_Oceanfront_Hale.htm
3 168 0.69% 10840 5.44% /images/Oceanfront_House/019 Watching Sunsets while dining on the Lanai.JPG
4 47 0.19% 5207 2.61% /images/Oceanfront_House/002 Enjoy the professionally maintained tropical garden.JPG
5 270 1.11% 4534 2.28% /images/j0285255[1].gif
6 166 0.68% 3606 1.81% /Table_of_Contents.htm
7 527 2.17% 3153 1.58% /images/Background.jpg
8 65 0.27% 2978 1.50% /images/Oceanfront_House/015 A perfect end to a day in paridise.JPG
9 25 0.10% 2711 1.36% /images/Oceanfront_House/008 Turtles rest on the sand.JPG
10 22 0.09% 2571 1.29% /images/Oceanfront_House/001 Lush tropical plants greet you within the lava walls and gated entry of Hale Hono.JPG

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 350 1.44% 265 21.83% /photo_gallery_of_Oceanfront_Hale.htm
2 310 1.28% 201 16.56% /webalizer/
3 1093 4.51% 166 13.67% /
4 166 0.68% 120 9.88% /Table_of_Contents.htm
5 65 0.27% 53 4.37% /Restaurants_ Page.htm
6 38 0.16% 28 2.31% /Activities_Page.htm
7 71 0.29% 25 2.06% /Turtle_House.htm
8 46 0.19% 23 1.89% /photo_gallery_of_Honu_Hale_House.htm
9 62 0.26% 20 1.65% /Turtle_Studio.htm
10 51 0.21% 18 1.48% /Oceanfront_Hale.htm

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 350 1.44% 266 21.93% /photo_gallery_of_Oceanfront_Hale.htm
2 310 1.28% 202 16.65% /webalizer/
3 1093 4.51% 141 11.62% /
4 166 0.68% 112 9.23% /Table_of_Contents.htm
5 65 0.27% 52 4.29% /Restaurants_ Page.htm
6 71 0.29% 29 2.39% /Turtle_House.htm
7 38 0.16% 26 2.14% /Activities_Page.htm
8 46 0.19% 25 2.06% /photo_gallery_of_Honu_Hale_House.htm
9 62 0.26% 24 1.98% /Turtle_Studio.htm
10 26 0.11% 16 1.32% /photo_gallery_of_Honu_Hale_Studio.htm

Top 30 of 1010 Total Sites
# Hits Files KBytes Visits Hostname
1 552 2.28% 491 2.21% 3889 1.95% 1 0.07% 63.80.56.36
2 366 1.51% 324 1.46% 7159 3.59% 19 1.34% 65.55.213.99
3 350 1.44% 350 1.58% 7493 3.76% 1 0.07% 67.196.26.65
4 350 1.44% 350 1.58% 7493 3.76% 1 0.07% 67.196.26.66
5 348 1.44% 230 1.04% 4481 2.25% 118 8.32% 66.249.65.40
6 305 1.26% 305 1.37% 1964 0.99% 199 14.02% 84.16.244.117
7 304 1.25% 232 1.04% 1294 0.65% 3 0.21% 209.215.96.254
8 232 0.96% 137 0.62% 658 0.33% 3 0.21% 67.155.213.174
9 229 0.94% 225 1.01% 1870 0.94% 2 0.14% 75.167.72.189
10 226 0.93% 20 0.09% 504 0.25% 1 0.07% 69.143.194.242
11 223 0.92% 218 0.98% 3587 1.80% 1 0.07% 86.132.80.211
12 215 0.89% 165 0.74% 889 0.45% 4 0.28% 68.7.175.163
13 202 0.83% 189 0.85% 1360 0.68% 2 0.14% 71.112.61.135
14 196 0.81% 145 0.65% 1388 0.70% 1 0.07% 71.212.247.172
15 169 0.70% 167 0.75% 897 0.45% 1 0.07% 66.215.177.153
16 165 0.68% 163 0.73% 801 0.40% 1 0.07% 69.228.234.170
17 146 0.60% 143 0.64% 819 0.41% 1 0.07% 68.147.35.35
18 142 0.59% 141 0.63% 1220 0.61% 2 0.14% 75.28.15.226
19 141 0.58% 140 0.63% 683 0.34% 1 0.07% 24.67.253.209
20 139 0.57% 130 0.59% 677 0.34% 1 0.07% 194.153.113.12
21 137 0.57% 137 0.62% 1269 0.64% 1 0.07% 66.108.200.239
22 132 0.54% 128 0.58% 1050 0.53% 1 0.07% 69.179.155.219
23 124 0.51% 120 0.54% 687 0.34% 1 0.07% 71.211.237.152
24 120 0.50% 118 0.53% 556 0.28% 1 0.07% 70.181.115.43
25 113 0.47% 37 0.17% 201 0.10% 3 0.21% 75.52.123.168
26 110 0.45% 58 0.26% 311 0.16% 1 0.07% 193.45.225.230
27 105 0.43% 100 0.45% 650 0.33% 1 0.07% 75.94.191.12
28 104 0.43% 104 0.47% 2226 1.12% 1 0.07% 67.196.26.120
29 104 0.43% 104 0.47% 2226 1.12% 1 0.07% 67.196.26.87
30 104 0.43% 74 0.33% 401 0.20% 2 0.14% 69.151.36.31

Top 10 of 1010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 350 1.44% 350 1.58% 7493 3.76% 1 0.07% 67.196.26.65
2 350 1.44% 350 1.58% 7493 3.76% 1 0.07% 67.196.26.66
3 366 1.51% 324 1.46% 7159 3.59% 19 1.34% 65.55.213.99
4 348 1.44% 230 1.04% 4481 2.25% 118 8.32% 66.249.65.40
5 552 2.28% 491 2.21% 3889 1.95% 1 0.07% 63.80.56.36
6 89 0.37% 74 0.33% 3813 1.91% 7 0.49% 65.55.212.74
7 223 0.92% 218 0.98% 3587 1.80% 1 0.07% 86.132.80.211
8 102 0.42% 102 0.46% 3100 1.56% 1 0.07% 64.27.29.46
9 99 0.41% 94 0.42% 2297 1.15% 1 0.07% 217.46.226.97
10 104 0.43% 104 0.47% 2226 1.12% 1 0.07% 67.196.26.120

Top 30 of 144 Total Referrers
# Hits Referrer
1 3578 14.76% - (Direct Request)
2 1280 5.28% http://beachrenter.mobi/Restaurants_ Page.htm
3 1267 5.23% http://beachrenter.mobi/
4 1201 4.96% http://beachrenter.mobi/Table_of_Contents.htm
5 942 3.89% http://beachrenter.mobi/Turtle_House.htm
6 908 3.75% http://www.foreclosureloannow.com
7 545 2.25% http://beachrenter.mobi/Oceanfront_Hale.htm
8 531 2.19% http://images.google.com/imgres
9 488 2.01% http://beachrenter.mobi/Turtle_Studio.htm
10 461 1.90% http://beachrenter.mobi/Activities_Page.htm
11 360 1.49% http://beachrenter.mobi/photo_gallery_of_Oceanfront_Hale.htm
12 328 1.35% http://beachrenter.mobi/photo_gallery_of_Honu_Hale_House.htm
13 173 0.71% http://beachrenter.mobi/index.html
14 161 0.66% http://beachrenter.mobi/Pricing_Honu_Hale_House.htm
15 154 0.64% http://beachrenter.mobi/Pricing_Honu_Hale_Studio.htm
16 138 0.57% http://beachrenter.mobi/Pricing_Oceanfront_Hale.htm
17 91 0.38% http://beachrenter.mobi/photo_gallery_of_Honu_Hale_Studio.htm
18 81 0.33% http://profile.myspace.com/index.cfm
19 75 0.31% http://www.google.com/search
20 52 0.21% http://images.google.co.uk/imgres
21 49 0.20% http://images.google.ca/imgres
22 48 0.20% http://64.233.167.104/search
23 46 0.19% http://beachrenter.mobi/About_the_Waimea_Area.htm
24 43 0.18% http://www.weight-loss-pages.com
25 41 0.17% http://beachrenter.mobi/_vti_bin/shtml.exe/Form_Inquiries.htm
26 40 0.17% http://72.14.205.104/search
27 40 0.17% http://weight-loss-tabs.1sweethost.com
28 40 0.17% http://www.genericameds.com
29 40 0.17% http://www.generics-first-hand.com
30 38 0.16% http://www.beachrenter.mobi/

Top 20 of 125 Total Search Strings
# Hits Search String
1 5 3.33% turtle house oahu
2 3 2.00% 1 bedroom studio north shore hawaii
3 2 1.33% aligator
4 2 1.33% aligator-
5 2 1.33% areal view of h-
6 2 1.33% beach seascapes
7 2 1.33% dsc00869.jpg filetype:jpg
8 2 1.33% exotic surf
9 2 1.33% footprints pictures
10 2 1.33% ha-
11 2 1.33% hawaii be-
12 2 1.33% hawaiia-
13 2 1.33% paridise
14 2 1.33% plasma tv
15 2 1.33% sand island beach park o-
16 2 1.33% stone shower
17 2 1.33% stone showers
18 2 1.33% sunsets
19 2 1.33% tommy bahama outdoor fabric
20 2 1.33% travertine master bath

Top 15 of 164 Total User Agents
# Hits User Agent
1 4252 17.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3461 14.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1753 7.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 1228 5.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 920 3.80% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 712 2.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 563 2.32% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
8 517 2.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
9 516 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 473 1.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
11 455 1.88% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 447 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 447 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 365 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 351 1.45% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; F

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24234 100.00% 22282 100.33% 199157 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01